Stainless Steel 310 Suppliers, Stainless Steel 310 Products
Stainless Steel 310 Suppliers in Mumbai, India
Stainless Steel 310 Price Per Kg
Stainless Steel 310 price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Stainless Steel 310 price per kg in India | Indian | Rs 195/- | $2.85 | €2.43 |
Stainless Steel 310 price per kg in Japan | Japanese | Rs 250/- | $3.65 | €3.12 |
Stainless Steel 310 price per kg in UK / Europe | European | Rs 300/- | $4.38 | €3.74 |
Stainless Steel 310 price per kg in USA | USA | Rs 350/- | $5 | €4.37 |
Please note: Price is subject to change without any prior notice.
Click here for complete (products, grade & size wise)
Stainless Steel 310 Composition
310 Stainless Steel Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | min. | – | – | – | – | 24.0 | 0.10 | 19.0 | – | |
max. | 0.015 | 2.0 | 0.15 | 0.020 | 0.015 | 26.0 | 21.0 | – | ||
310S | min. | – | – | – | – | – | 24.0 | 0.75 | 19.0 | – |
max. | 0.08 | 2.0 | 1.00 | 0.045 | 0.030 | 26.0 | 22.0 | – |
Stainless Steel 310 Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
310S | 515 | 205 | 40 | 95 | 217 |
Stainless Steel 310 Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
310 | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
310S | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
Stainless Steel 310 Equivalent
Equivalent Grades for 310 Stainless Steel
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | GOST | ||
BS | En | No | Name | |||||
310 | S31000 | 304S31 | 58E | 1.4841 | X5CrNi18-10 | 2332 | SUS 310 | 20Ch25N20S2 |
310S | S31008 | 304S31 | 58E | 1.4845 | X5CrNi18-10 | 2332 | SUS 310S | 20Ch23N18 |
310S stainless steel specifications ASTM A213 SS 310 has a unique material composition with additions of 0.08 Carbon, 1.50 Si, 2.0 Manganese, 1.50 Silicon, 0.030 Sulfur, 0.045 Phosphorous, 24.0-26.0 chromium, Nickel 19.0-22.0. A min. tensile strength of 515 Mpa and a min. yield strength of 205 Mpa, elongation 40, hardness Rockwell B (HR B) max 95, hardness Brinell (HB) of 217 max. Equivalent grades for standard SS310S, UNS S31008, WERKSTOFF NR. 1.4845.
The main element Chromium is used to make steel as stainless and it plays vital role in forming the passive film. No other element can replace chromium in order to achieve its stainless property and influence the effectiveness of chromium in forming or maintaining the film.
We provide special price list on 310S Steel ERW pipes and tubes. We can supply all types of steel pipes in any region of India and worldwide. Place your order now and ask us your queries on or helpline number or you can mail us on the provided email id. We are determined to comply with the quality standards and timely delivery of our products. All Products from our inventory are available at www.fastwell.in,