ASTM A29 AISI 4130 Pipe, 4130 AISI Pipes, UNS G41300 Welded Pipe
AISI WERKSTOFF NR. 1.7218 Pipe Exporter, AISI 4130 Seamless Pipes, AISI 4130 Pipe
ASME SA29 EFW Pipes, AISI DIN NR. 1.7218 Hexagonal pipe, AISI 4130 Pipe Price

AISI 4130 Pipe

4130 Seamless Pipe

AISI 4130 Tube
The AISI stands for American Iron and Steel Institute and The ‘41’ indicates a low alloy steel containing chromium and molybdenum and the ‘30’ indicates a carbon content of 0.30 percent in 4130 material. Alloy steels are designated by AISI four-digit numbers. These alloys are highly reactive to mechanical and heat treatments than carbon steels. They contain different types of steels with compositions exceeding the limitations of B, C, Mn, Mo, Ni, Si, Cr, and Va in the carbon steels.
The important part of AISI 4130 alloy steel is that it contains chromium and molybdenum as strengthening agents. The amount of carbon content is low, and hence it can be welded with no trouble. Properties of Alloy steels (including 4130 material) vary over carbon steels due to constituents such as boron, carbon, chromium, manganese, molybdenum, silicon and vanadium and having chromium contents less than 4%. The major alloying elements added to AISI 4130 are:
- Manganese content >1.65%
- Silicon content >0.5%
- Copper content >0.6%
4130 chrome-moly offers a good blend of strength, weight and ductility for many motorsports and aerospace applications. In case of TIG tubing welding Preheat is not necessary for tubing under .120" thickness. We can make use of a TIG machine with high frequency starting to eliminate arc strikes. It’s a little slower when TIG welding to slow down the cooling rate and avoid any chance of the welded area cooling too fast. Applications of AISI 4130 include high pressure pipe include Aircraft engine mounts, Welded tubing. It is often used for high end bicycle frames and race-car roll cages due to its high tensile strength, malleability and easy weldability.
Table of contents
AISI 4130 Pipe Price in India
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" |
1,402.94 |
1,395.15 |
1,410.74 |
3/4" |
1,169.12 |
1,161.32 |
1,176.91 |
1" |
1,013.24 |
1,005.44 |
1,021.03 |
1.25" |
966.47 |
958.68 |
974.26 |
1.5" |
857.35 |
849.56 |
865.15 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS 4130 Pipe.
Click here for complete (grade & size wise)
AISI 4130 Pipe Specification
AISI 4130 Pipe Standard | AISI 4130, SAE 4130, A519:1008, 1010, 1020, 1026, 1035, 1045, 1050, 1518, 1524, 4118, 4130, 4135, 4140, 4142, 5115, 5120, 5140, 52100 |
AMS | AMS-T-6736, 4130 |
Surface treatment | ASTM A519-Temporary Coating, Special Coating, Galvanized, immersion oil, lacquer, passivation, phosphating,etc; Or Oil-dip paint black with two plastic caps on each end |
AISI 4130 Pipe Size | 1/2” NB to 36” NB |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
AISI 4130 Pipe Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Relevant Test | ASTM A519-Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength,Yield strength,Elongation),Technics Properties(Flattening Test,Flaring Test,Bending Test, Hardness Test,Blow Test,etc), Exterior Size Inspection, Nondestructive electric Test,Hydrostatic Test, magnetic particle testing |
AISI 4130 Pipe Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
Thickness | 3-12mm |
AISI 4130 Pipe Type | Seamless / ERW / Welded / Fabricated |
Available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
AISI 4130 Pipe Length | Standard Double & In Cut length also. |
AISI 4130 Pipe End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter AISI 4130 Pipe Pipe |
Oil machinery steel series | AISI4150M, AISI4140, AISI 4130 etc. |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Applications | Automobile and Bearing Industry, Mechanical and Structral Purpose, Hydraulic and Petrochemical Purpose, etc. |
Inspection | Strictly according to the standard requirements and offer the original MTC (EN10204.3.1/3.1B) |
Craft | Cold rolled and Cold drawn |
Manufacture methods | Cold Finished method or hot finished Method. |
4130 is available in the following forms:
Tube / Hollow
- Round
- Oval Section
- Box Section
- Aerofoil / Streamline Section
4130 tubes Specifications:
- AMS6345 Sheet & Plate (Normalised)
- AMS 6346: Bar (Hardened & Tempered)
- AMS 6350: Sheet & Plate (Annealed)
- AMS 6351: Sheet & Plate (spheroidised)
- AMS 6370: Bar
- AMS 6371: Tube
- AISI 4130
- ASTM A322
- ASTM A331MIL-S-6758
- MIL-S-18729
- MIL-T-67366
AISI 4130 Pipe Equivalent
AISI 4130 Pipe Pipe equivalent
Standard/ Grade | UNS | Temper | Specification |
---|---|---|---|
AISI 4130 Alloy Steel | UNS G41300 | N | MILT6736, AMS6360, AMS6371 |
AISI 4340 Alloy Steel | UNS G43400 | ||
AISI 4140 Alloy Steel | UNS G41400 | A, N, T | AMS6381 |
AISI 8620 Alloy Steel | UNS G86200 | ||
15CDV6 | T980, T1080 | AIR9160C, 1.7734.5, 1.7734.6 |
AISI 4130 Pipe Pipe chemical composition
Element | Content (%) |
---|---|
Iron, Fe | 97.03 – 98.22 |
Chromium, Cr | 0.80 – 1.10 |
Manganese, Mn | 0.40 – 0.60 |
Carbon, C | 0.280 – 0.330 |
Silicon, Si | 0.15 – 0.30 |
Molybdenum, Mo | 0.15 – 0.25 |
Sulfur, S | 0.040 |
Phosphorous, P | 0.035 |
AISI 4130 Pipe mechanical properties
Physical Properties
The following table shows the physical properties of AISI 4130 alloy steel.
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1432°C | 2610°F |
Mechanical Properties
The mechanical properties of AISI 4130 alloy steel are outlined in the following table.
Tensile strength, yield | 460 MPa | 66700 psi |
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 560 MPa | 81200 psi |
Hardness, Rockwell B (Converted from Brinell hardness) | 95 | 95 |
Modulus of elasticity | 190-210 GPa | 27557-30458 ksi |
Reduction of area | 59.6 | 59.60% |
Shear modulus (Typical for steel) | 80 GPa | 11600 ksi |
Hardness, Vickers (Converted from Brinell hardness) | 228 | 228 |
Elongation at break (in 50 mm) | 21.50% | 21.50% |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Bulk modulus (Typical for steel) | 140 GPa | 20300 ksi |
Hardness, Knoop (Converted from Brinell hardness) | 240 | 240 |
Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 | 17 |
Hardness, Brinell | 217 | 217 |
Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 | 70 |
AISI 4130 (Chromoly) Normalized Alloy Steel (available in Round Pipes Tubes Tubing, Flange, Pipe Fittings) | ||
---|---|---|
Minimum Properties | Ultimate Tensile Strength, psi | 97,200 |
Yield Strength, psi | 63,100 | |
Elongation | 25.5% | |
Rockwell Hardness | B92 | |
4130 (Chromoly) Annealed Alloy Steel | ||
Minimum Properties | Tensile Strength, psi | 81,200 |
Yield Strength, psi | 52,200 | |
Elongation | 28.2% | |
Rockwell Hardness | B82 | |
Chemistry | Iron (Fe) | 97.3 – 98.22% |
Carbon (C) | 0.28 – 0.33% | |
Chromium (Cr) | 0.8 – 1.1% | |
Manganese (Mn) | 0.4 – 0.6% | |
Molybdenum (Mo) | 0.15 – 0.25% | |
Phosphorus (P) | 0.035% max | |
Sulphur (S) | 0.04% max | |
Silicon (Si) | 0.15 – 0.35% |
AISI Grade Alloy Steel Pipe Chemical Composition
Chemical Composition Ranges and Limits, percent |
||||||||
AISI Number | C |
Mn |
P Max. |
S Max. |
Si |
Ni |
Cr |
Mo |
---|---|---|---|---|---|---|---|---|
AISI 4130 | 0.28/0.33 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4137 | 0.35/0.40 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4140 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4142 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4145 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4147 | 0.45/0.50 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4150 | 0.48/0.53 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4161 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | 0.25/0.35 |
AISI 4320 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.40/0.60 | 0.20/0.30 |
AISI 4340 | 0.38/0.43 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
AISI 4419 | 0.18/0.23 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | — | — | 0.45/0.60 |
AISI 4615 | 0.13/0.18 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4620 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4621 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4626 | 0.24/0.29 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 0.70/1.00 | — | 0.15/0.25 |
AISI 4718 | 0.16/0.21 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.30/0.40 |
AISI 4720 | 0.17/0.22 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.15/0.25 |
AISI 4815 | 0.13/0.18 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4817 | 0.15/0.20 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4820 | 0.18/0.23 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 5120 | 0.17/0.22 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5130 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | — |
AISI 5132 | 0.30/0.35 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.75/1.00 | — |
AISI 5135 | 0.33/0.38 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.05 | — |
AISI 5140 | 0.38/0.43 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5145 | 0.43/0.48 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5147 | 0.46/0.51 | 0.70/0.95 | 0.035 | 0.040 | 0.20/0.35 | — | 0.85/1.15 | — |
AISI 5150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5155 | 0.51/0.59 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 6150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15 min. |
AISI 8615 | 0.13/0.18 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8617 | 0.15/0.20 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8620 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8622 | 0.20/0.25 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8625 | 0.23/0.28 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8627 | 0.25/0.30 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8630 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8637 | 0.35/0.40 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8640 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8642 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8645 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8655 | 0.51/0.59 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8720 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8740 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8822 | 0.20/0.25 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.30/0.40 |
AISI 9254 | 0.51/0.59 | 0.60/0.80 | 0.035 | 0.040 | 1.20/1.60 | 0.60/0.80 | — | — |
AISI 9255 | 0.51/0.59 | 0.70/0.95 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
AISI 9260 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
Grades shown in the above list with prefix letter E are normally made only by the basic electric furnace process. All others are normally manufactured by the basic open hearth or basic oxygen processes but may be manufactured by the basic electric furnace process with adjustments in phosphorus and sulphur.
AISI 4130 Pipe Size Chart
AISI 4130 Pipe Dimensions, NB Size Schedule
O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
---|---|---|
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
AISI 4130 Pipe Weight
AISI 4130 Pipe Schedule Chart & AISI 4130 Pipe weight
Welded and seamless AISI 4130 Pipe
AISI 4130 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
&nbsnbsp; | 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | ||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
AISI 4130 Pipe Stock
AISI 4130 Alloy Steel (UNS G41300)
