ASTM A671 grade CC65 Pipe supplier, A671 grade CC65 pipe stockist
A671 Gr CC65 Pipe Price, ASTM A671 Grade CC65 Welded Pipe Dealer
Exporter of A671 cc65 cl22, A671 CC65 Seamless Pipe Manufacturer in India

ASTM A671 Grade CC65

ASTM A671 Grade CC65 Welded Pipe

ASTM A671 Grade CC65 Seamless Pipe
ASTM A671 Grade CC65 is standard Specification used for Electric Fusion Welded Steel Pipe for Atmospheric and Lower Temperatures purpose. A671 CC 65 Pipes are fabricated from pressure vessel quality plate of numerous analysis and strength levels and appropriate for high-pressure service at atmospheric and lower temp.
Heat treatments for ASTM A 671 carbon Steel ERW Pipes may or may not be required to attain the desired properties or to comply with applicable code requirements. FASTWELL provides supplementary requirements for use when additional testing or examination is desired by our clients. Ready Stock Available in ASTM A671 Grade CC 65 Carbon Steel LSAW Pipe.
ASTM A671 specification theoretically covers pipe with outside diameter 16 in. (405 mm) or larger and wall thickness of 1/4 in. (6.4 mm) or greater. We can supply the pipes having other dimensions in compliance with standard specification.
Table of contents
- ASTM A671 Grade CC65 Pipe Price in India
- ASTM A671 Grade CC65 Seamless pipe
- ASTM A671 Grade CC65 Pipe Specification
- ASTM A671 Grade CC65 Pipe Equivalent
- ASTM A671 Grade CC65 Pipe Stock
- ASTM A671 Grade CC65 Welded Pipe
- ASTM A671 Grade CC65 Pipe Pressure Rating Chart
- ASTM A671 Grade CC65 Pipe Weight
- ASTM A671 Grade CC65 Pipe Size Chart
ASTM A671 Grade CC65 Pipe Price in India
- ASTM A671 Grade CC65 40 inch ssaw steel drill pipe price
US $420.00-$980.00 / Ton - Seamless pipe ASTM a671 Grade CC65
US $400.00-$550.00 / Metric Ton - ASTM A671 Grade CC65 CARBON STEEL PIPE PRICE
US $720.00-$880.00 / Ton - ASTM A671 Grade CC65 cl22 cl32 efw welded pipe
US $650.00-$900.00 / Metric Ton
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS Pipe
Click here for complete (grade & size wise)
ASTM A671 Grade CC65 Pipe Specification
A-671 Grade CC65 Electric-Fusion-Welded Steel pipe for Atmospheric and Lower Temperatures
Other Testing |
NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
Dimension |
All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API. |
Specification |
ASTM A671 /ASME SA671 |
Material | A516 Gr 65 |
Material Test Certificate |
Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
Standards | CC65, JIS JPI-SLA33B (3) |
Value Added Services |
Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
Length |
5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size. |
Ends |
Plain Ends / Beveled Ends / Coupling |
Delivery Conditions |
As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T |
Coating |
Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
Type |
EFW (ELECTRIC FUSION WELDED PIPES) |
Class Designation |
CLASS 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 40, 41, 42 |
Outer Diameter Size |
16" NB To 100" NB (Nominal Bore Size) |
Packaging |
Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
Shipment & Transportation |
By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Wall Thickness |
Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
ASTM A671 grade cc65 Equivalent
JPI-SLA33B (3), A671 CC 65, A516 Gr 65
ASTM A671 Grade CC65 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A671 Grade CC65 SAW Pipe | 16" NB - 100" NB | As per requirement | Custom |
ASTM A671 Grade CC65 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A671 Grade CC65 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A671 Grade CC65 Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A671 Grade CC65 Pipe suppliers

ASTM A671 Grade CC65 Seamless Pipe

ASTM A671 Grade CC65 Line pipe

ASTM A671 Grade CC65 Schedule 40 Pipe

ASTM A671 Grade CC65 Square Pipe

ASTM A671 Grade CC65 Lined pipe

ASTM A671 Grade CC65 Exhaust Pipe

ASTM A671 Grade CC65 Schedule 80 Pipe

ASTM A671 Grade CC65 Welded Pipe

ASTM A671 Grade CC65 Schedule 60 Pipe

ASTM A671 Grade CC65 Rectangular Tube

ASTM A671 Grade CC65 Square hollow section

ASTM A671 Grade CC65 ERW Pipe
Types of ASTM A671 Grade CC65 Pipe
A671 Grade CC65 EFW Tubes Manufacturer | ASTM A671 Gr CC65 CS Round Pipe & Tubes Suppliers |
A671 Grade CC65 EFW Square Pipe Distributors | A671 Grade CC65 EFW Tubing Stockholder |
ASTM A671 Grade CC65 Welded EFW Tubing | ASTM A671 Gr CC65 spiral welded pipe |
ASTM A671 CC65 CS Welded Black Round Pipe | Carbon Steel Grade CC65 EFW Pipe Dealers |
ASTM A671 Gr. CC65 Welded Square Tubes | ASTM A671 Grade CC65 spirally welded steel pipes |
A671 CC65 EFW Tubing | ASTM A671 Gr CC65 Tube |
ASTM A671 Gr. CC65 EFW Pipe Manufacturer | A671 Grade CC65 EFW Pipe |
ASTM A671 CC65 Welded EFW Pipe manufacturer in India | ASTM A671 Grade CC65 Tube |
ASTM A671 CC65 CA55 Welded Tubing | ASTM A671 Gr CC65 Pipe |
A671 CS gr. CA55 Pipe Manufacturer | Gr CC65 Carbon Steel Rectangular Pipe |
A671 CC65 Carbon Steel EFW Rectangular Pipe Distributors | ASTM A671 Gr CC65 fusion welded pipe |
A671 Grade CC65 EFW Pipe Suppliers | CS A671 Grade CC65 Square Tubes Suppliers |
A671 CC65 Carbon Steel EFW Pipe | ASTM A671 Grade CC65 Pipe |
ASTM A671 CC65 Carbon Steel Welded Round Pipe & Tubes | ASTM A671 Grade CC65 submerged arc welded pipe |
ASTM A671 Grade CC65 Pipe Pressure Rating
Maximum working pressure of ASTM A671 grade cc65 at temperature 400°F
The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
ASTM A671 Grade CC65 Pipe Size Chart
ASTM A671 grade cc65 Dimensions, NB Size Schedule
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASTM A671 Grade CC65 Pipe Weight
ASTM A671 grade cc65 Schedule Chart & ASTM A671 grade cc65 weight
Welded and seamless ASTM A671 grade cc65
ASTM A671 grade cc65 Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A671 Gr CC65 Specification
Pipe Grade | Type of Steel | ASTM Specification | |
---|---|---|---|
No. | Grade | ||
CB 65 | plain carbon, killed | A 515/A 515M | 65 |
CB 70 | plain carbon, killed | A 515/A 515M | 70 |
CC 65 | plain carbon, killed, fine grain | A 516/A 516M | 65 |
CC 70 | plain carbon, killed, fine grain | A 516/A 516M | 70 |
CD 70 | manganese-silicon, normalized | A 537/A 537M | 1 |
CD 80 | manganese-silicon, quenched and tempered | A 537/A 537M | 2 |
ASTM A671 Gr CC65 Heat Treatment Parameters
Pipe Grade | ASTM Specification and Grade | Post-Weld Heat-Treatment Temperature Range °F(°C) | Normalizing Temperature, max, °F(°C) | Quenching Temperature max, °F(°C) | Tempering Temperature min, °F(°C) |
---|---|---|---|---|---|
CB 65 | A 515/A 515M (65) | 1100-1250 (590-680) | 1750 (950) | - | - |
CB 70 | A 515/A 515M (70) | 1100-1250 (590-680) | 1750 (950) | - | - |
CC60 | A 516/A 516M (60) | 1100-1250 (590-680) | 1750 (925) | 1650 (900) | 1200 (650) |
CC 65 | A 516/A 516M (65) | 1100-1250 (590-680) | 1750 (925) | 1650 (900) | 1200 (650) |
CC 70 | A 516/A 516M (70) | 1100-1250 (590-680) | 1750 (925) | 1650 (900) | 1200 (650) |
CD 70 | A 537/A 537M (1) | 1100-1250 (590-680) | 1750 (925) | - | - |
CD 80 | A 537/A 537M (2) | 1100-1250 (590-680) | - | 1650 (900) | 1100 (590) |
ASTM A671 Gr CC65 Chemical Composition
Specification | Steel grade | Chemical composition | Remarks | |||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ti | |||
Pipes for pressure service ASTM A671 CC65 |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - | A671/ A672 |
-/A50 | -/0.22 | - | ||||||
CA55/A55 | 0.28 | - | ||||||
-/B55 | -/0.20 | 0.13 ~0.45 |
||||||
CB60/B60 | 0.24 | |||||||
CB65/B65 | 0.28 | |||||||
CB70/C70 | 0.31 | 1.30 | ||||||
-/C55 | -/0.18 | 0.55 ~0.98 |
||||||
CC60/C60 | 0.21 | |||||||
CC65/C65 | 0.24 | 0.79 ~1.30 |
||||||
CC70/C70 | 0.27 |
ASTM A671 Gr CC65 Mechanical Properties :
Products | Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | Remarks | |||
---|---|---|---|---|---|---|---|
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Test Pieces | Elongation (%) | ||||
Pipes for pressure service ASTM A671 CC65 | -/A45 | -/165 | -/310~450 | - | -/30 | -/310~450 | A671/ A672 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 | |||
CA55/A55 | 205 | 380~515 | 27 | 380~515 | |||
-/B55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CB60/B60 | 220 | 415~550 | 25 | 415~550 | |||
CB65/B65 | 240 | 450~585 | 23 | 450~585 | |||
CB70/B70 | 260 | 485~620 | 21 | 485~620 | |||
-/C55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CC60/C60 | 220 | 415~550 | 25 | 415~550 | |||
CC65/C65 | 240 | 450~585 | 23 | 450~585 | |||
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
ASTM A671 Gr CC65 Class
Class | Heat treatment on pipe | RT | Pressure test | |
---|---|---|---|---|
11 |
none |
? |
? |
? |
12 |
none |
? |
? |
? |
13 |
none |
? |
? |
? |
20 |
stress relieved |
PHWT |
? |
? |
21 |
stress relieved |
PHWT |
? |
? |
22 |
stress relieved |
PHWT |
? |
? |
23 |
stress relieved |
PHWT |
? |
? |
30 |
normalized
|
? |
? |
|
31 |
normalized
|
? |
? |
|
32 |
normalized
|
? |
? |
|
33 |
normalized
|
? |
? |
Class |
Heat Treatment on Pipe |
Radiography |
Pressure Test |
---|---|---|---|
10 |
none |
none |
none |
11 |
none |
9 |
none |
12 |
none |
9 |
8.3 |
13 |
none |
none |
8.3 |
21 |
stress relieved, see 6.3.1 |
none |
none |
21 |
stress relieved, see 6.3.1 |
9 |
none |
22 |
stress relieved, see 6.3.1 |
9 |
8.3 |
23 |
stress relieved, see 6.3.1 |
none |
8.3 |
31 |
normalized, see 6.3.2 |
none |
none |
31 |
normalized, see 6.3.2 |
9 |
none |
32 |
normalized, see 6.3.2 |
9 |
8.3 |
33 |
normalized, see 6.3.2 |
none |
8.3 |
40 |
normalized and tempered, see 6.3.3 |
none |
none |
43 |
normalized and tempered, see 6.3.3 |
9 |
none |
43 |
normalized and tempered, see 6.3.3 |
9 |
8.3 |
43 |
normalized and tempered, see 6.3.3 |
none |
8.3 |
50 |
quenched and tempered, see 6.3.4 |
none |
none |
51 |
quenched and tempered, see 6.3.4 |
9 |
none |
52 |
quenched and tempered, see 6.3.4 |
9 |
8.3 |
53 |
quenched and tempered, see 6.3.4 |
none |
8.3 |
60 |
normalized and precipitation heat none none treated |
none |
none |
61 |
normalized and precipitation heat none none treated |
9 |
none |
62 |
normalized and precipitation heat none none treated |
9 |
8.3 |
63 |
normalized and precipitation heat none none treated |
none |
8.3 |
70 |
normalized and precipitation heat none none treated |
none |
none |
71 |
normalized and precipitation heat none none treated |
9 |
none |
72 |
normalized and precipitation heat none none treated |
9 |
8.3 |
73 |
normalized and precipitation heat none none treated |
none |
8.3 |