70/30 Copper Nickel Tube Suppliers
ASTM B151 70/30 Cupro Nickel Seamless Tube Stockist, Cupro Nickel 70/30 Tubing Exporter in India
UNS C71500 Welded Tube Stock for Sale
ASME SB Copper Nickel 70/30 Hydraullic Tubes Manufacturing in India
CuNi 70/30 C71500 Tubes Suppliers

Copper Nickel 70/30 Tube

Copper Nickel 70/30 Seamless Tube

Copper Nickel 70/30 Tubing
FASTWELL is most recognized Copper Nickel 70/30 Tube Manufacturers in India. We have marked a magnificent position in the market as a Cu-Ni 70/30 Condenser Tube ,saudi arabia, iran, iraq, UAE, USA and many more. We are prestigious Stainless steel tubes suppliers and ISO Certified company and among the largest Cupro Nickel 70/30 Finned Tube suppliers world wild.
Based on wide-ranging conditions of diverse mixed industries, these 70/30 Copper Nickel Tubings are provided in a combination of good grades, thickness, length, and surface finish. FASTWELL is 4th Largest Stock Holder of ASTM B543 Copper Nickel 70/30 Tube in world.
As per Research conducted by Steel Market info Magazine FASTWELL becomes 3rd largest Exporter of Cu-Ni 70/30 Round Tubes in India. We are the only company in India Providing Full Replacement of UNS C71500 Welded Tube in case of any manufacturing defect within Five Years.FASTWELL is Approved Supplier of Copper Nickel 70/30 Tube Coils in IOL, BHEL, NTPC, HPCL, etc. FASTWELL is Proving Guaranteed best Price Of Copper Nickel 70/30 U-Bend Tube with fastest delivery in India and Saudi.
FASTWELL is Stocking Distributor of ASME SB111 Cupro Nickel Tube leading manufacturer of Seamless Stainless Steel Pipes & Tubes like Nippon Steel, Sandvik, Sanyo Special Steel, Kobe Steel, Schoeller Bleckmann, Salzgitter Mannesmann Stainless Tubes, Tubacex Steel, BOA Steel, YANGZHOU LONTRIN, SUMITOMO Metals, TENARIS, VALOUREC & MANNESMAN, MAHARASTRA ERW LIMITED, INDIAN ERW METAL TUBES LIMITED, JINDAL Lsaw LTD.
FASTWELL continues to expand its product line in copper Nickel 70/30 ERW Tubes to meet the emerging customer needs.
Table of contents
CuNi 70/30 Tube Price
Material | Copper Nickel 90/10 | Copper Nickel 90/10 | Copper Nickel 90/10 |
---|---|---|---|
Price | $98.91 /each |
$88.69 /each |
$65.16 /each |
Pipe Size | 5/8" | 1/2" | 3/8" |
Actual inside diameter (in.) | .436 | .436 | .311 |
Name | 5/8 in. x 50 ft. Plastic Coated Copper Coil | 1/2 in. x 50 ft. Plastic Coated Copper Coil | 3/8 in. x 50 ft. Plastic Coated Copper Coil |
Actual outside diameter (in.) | .625 | .5 | .375 |
Product Length (ft.) | 50 | 50 | 50 |
ASME SB111 Cupro Nickel Tube Seamless
COPPER NICKEL 70/30 TUBE TO BS EN 1057 – R220/R250/R290
End Product | Specification |
---|---|
Tube, Condenser, Copper Nickel 70/30 | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Tube, Finned, Copper Nickel 70/30 | ASME SB359, ASTM B359, MILITARY MIL-T-22214 |
Tube, Welded, Copper Nickel 70/30 | ASME SB543, ASTM B543 |
Tube, U-Bend, Copper Nickel 70/30 | ASME SB395, ASTM B395 |
Tube, Seamless, Copper Nickel 70/30 | ASME SB466, ASTM B466, MILITARY MIL-T-16420 |
Standards | ASTM B75 B88 B280, GB/T1527-2006, JIS H3300-2006, ASTM B75M, ASTM B42, ASTM B111, ASTM B395, ASTM B359, ASTM B188, ASTM B698, ASTM B640, ASTM B280, ASTM B68, ASTM B75, ASTM B88, ASTM B837, ASTM 306, EN1057 etc | |||||||||
Cupro Nickel 70/30 Tubing Application |
|
|||||||||
Copper Nickel 70/30 Tube Type | Straight Copper Nickel 70/30 tube, Copper Nickel 70/30 pancake coil, capillary Copper Nickel 70/30 tube, Copper Nickel 70/30 Finned Tube, Copper Nickel 70/30 coil tubes, Copper Nickel 70/30 “LL” finned tube, Copper Nickel 70/30 “L” finned tube, Copper Nickel 70/30 “KL” finned tube, Copper Nickel 70/30 “G” finned tube | |||||||||
Specifications |
|
|||||||||
Copper Nickel 70/30 tubing wall thickness | .035" –.095', (special wall thicknesses available) | |||||||||
Copper Nickel 70/30 Tube Size | 15 NB to 150 NB IN | |||||||||
Shape | Round, Square, Rectangular, Oval, half-round tubing | |||||||||
Length | 1m,2m,3,6m,or as required | |||||||||
Hardness | 1/6 hard,1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft, etc | |||||||||
Temper | Soft/ Hard/ Half-hard | |||||||||
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Nickel 70/30 Tubes for ACR and Refrigeration 4. Inner-grooved Copper Nickel 70/30 tube for ACR and Refrigeration 5. Copper Nickel 70/30 Tubes for Transportation System of water, gas and oil 6.PE-coated Copper Nickel 70/30 tube for water/gas/oil transportation system 7.Semi-finished Copper Nickel 70/30 tube for industrial applications |
|||||||||
Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc | |||||||||
Surface | Mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
Copper Nickel 70/30 Tubes Stock

Copper Nickel condenser tube

Copper Nickel rectangular tube

WERKSTOFF NR. 2.0882 Tube

AC Copper Nickel Tube

UNS C71500 Welded Tube

Cu-Ni DIN NR. 2.0882 Tube

ASTM B543 Cu-Ni 70-30 tube

Copper Nickel Coil Tubing

Copper Nickel finned tube

Copper Nickel tubing for refrigeration

150mm diameter seamless Copper Nickel tube

ASTM B111 Cupro Nickel 70/30 Seamless Tube

UNS C71500 square tube

WERKSTOFF NR. 2.0882 capillary tube

ASME SB111 Cupro Nickel Tube
Types of Copper Nickel 70/30 Tubes:
ACR & HVAC Copper Nickel 70/30 Tubing | Flexible Copper Nickel 70/30 Tubing |
Copper Nickel 70/30 pancake coil | capillary Copper Nickel 70/30 tube |
Type K Copper Nickel 70/30 Tubing | Type L Copper Nickel 70/30 Tubing |
Type M Copper Nickel 70/30 Tubing | Type DWV Copper Nickel 70/30 Tubing |
Copper Nickel 70/30 Coiled Tubing | CuNi 70/30 Capillary Tubing |
Soft Copper Nickel 70/30 Tubing | Straight Copper Nickel 70/30 tube |
Copper Nickel 70/30 Aerospace tubes | Copper Nickel 70/30 High Pressure Tube |
Copper Nickel 70/30 Tube Heat Exchanger | |
Copper Nickel 70/30 “LL” finned tube | Copper Nickel 70/30 “L” finned tube |
Copper Nickel 70/30 “KL” finned tube | Copper Nickel 70/30 “G” finned tube |
CuNi 70/30 Condenser Tubes | CuNi 70/30 Aero engine tubes |
Copper Nickel 70/30 Welded Tubes | Copper Nickel 70/30 Seamless Tubing |
Finned Copper Nickel 70/30 Tube | Hard Copper Nickel 70/30 Tubing |
Copper Nickel 70/30 Seamless Tubes | Copper Nickel 70/30 Round Tube |
Copper Nickel 70/30 Sighting Tube | Cupro Nickel 70/30 Polish Tubes |
Cupro Nickel 70/30 Elliptical and Oval Tubes | Cupro Nickel 70/30 Rectangular Tube |
Copper Nickel 70/30 Finned Tube | Copper Nickel 70/30 coil tubes |
Copper Nickel 70/30 straight tube boiler |
CuNi 70/30 furnace tube |
Copper Nickel 70/30 Water Tubing | Flexible Copper Nickel 70/30 Tubing |
Types | Out diameter | Sizes | Length |
---|---|---|---|
Copper Nickel 70/30 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Copper Nickel 70/30 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Copper Nickel 70/30 Seamles Tubes Surface Finish
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Copper Nickel 70/30 tubing composition & technical information
Specified Minimum Properties
C71500 Tubing
Joining Technique |
Suitability |
---|---|
Capacity for Being Hot Formed |
Good |
Seam Weld |
Excellent |
Machinability Rating |
20 |
Oxyacetylene Welding |
Good |
Coated Metal Arc Welding |
Excellent |
Spot Weld |
Excellent |
Soldering |
Excellent |
Butt Weld |
Excellent |
Capacity for Being Cold Worked |
Good |
Brazing |
Excellent |
Gas Shielded Arc Welding |
Excellent |
ASTM Standard Designation for C71500: ASTM B111
ASME Standard Designation for C71500: ASME SB111
Cu(1) |
Fe |
Pb |
Mn |
Ni(2) |
Zn |
|
---|---|---|---|---|---|---|
Min./Max. |
Rem. |
.40-1.0 |
.05 |
1.0 |
29.0-33.0 |
1.0 |
Nominal |
69.5 |
.50 |
- |
- |
30.0 |
- |
Equivalent Grades for 70/30 Cupro Nickel Tube
STANDARD | UNS | WERKSTOFF NR. |
Cupro Nickel 70/30 | C71500 | 2.0882 |
Cu-Ni DIN NR. 2.0882 70/30 Tube Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
ASTM B543 Cu-Ni 70-30 Tubes Stock
Here is a list of our readily available stock of Copper Nickel 70/30 Tube
Copper Nickel 70/30 Tubing
BEST PRICE OF | |
---|---|
|
|
UNS C71500 Tube Pressure Rating
Copper Nickel 90/10 Tubing Pressure Ratings
Maximum Allowable Working Pressure (PSIG)
Tube O.D. |
Wall Thickness of Tube (inches) | |||||||||
.028 | .030 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | 0.134 | |
Working Pressure (psig) | ||||||||||
1/8 | 2700 | 3000 | 3600 | |||||||
3/16 | 1800 | 1900 | 2300 | 3400 | ||||||
1/4 | 1300 | 1400 | 1600 | 2700 | 3500 | |||||
5/16 | 1300 | 2200 | 2700 | |||||||
3/8 | 1000 | 1600 | 2200 | |||||||
1/2 | 800 | 1100 | 1600 | 2100 | ||||||
5/8 | 900 | 1200 | 1600 | 1900 | ||||||
3/4 | 700 | 1000 | 1300 | 1500 | 1800 | |||||
7/8 | 600 | 800 | 1100 | 1300 | 1500 | |||||
1 | 500 | 700 | 900 | 1100 | 1300 | 1500 | ||||
1 1/8 | 600 | 800 | 1000 | 1100 | 1300 | 1400 |