ASME SB516 Inconel 600 Tubing, Inconel 600 Tubes Supplier
GOST МНЖМц 28-2,5-1,5 Tube Dealer, Inconel Alloy 600 Tubing Supplier
Inconel DIN NR. 2.4816 Tubes, Inconel 600 Tube Price In India

Inconel 600 Tube

Inconel 600 Seamless Tube

Inconel 600 Tubing
FASTWELL is your partner for Inconel 600 tube. With a large and diverse inventory of alloys and sizes, FASTWELL is your source for all your instrumentation tubing needs. Inconel Alloy 600 tubing is made from a non-magnetic, nickel-chromium alloy known for its good oxidation resistance at high temperatures.
Inconel Alloy UNS N06600 was designed for use from cryogenic to elevated temperatures up to and surpassing 2000 degrees F. ASTM B163 600 Inconel Tube possesses great mechanical properties, a good combination of high strength with good workability, and is weldable without difficulty. Inconel Alloy 600 is not precipitative hardenable, it is hardened and strengthened solely through cold work.
The chromium content of Inconel 600 seamless tubing gives it the resistance to sulfur compounds and assorted oxidizing environments, making it superior to pure nickel in those oxidizing conditions. The presence of high nickel content in Alloy 600 tubing delivers impressive corrosion resistance under reducing conditions and by both organic and inorganic compounds. The elevated nickel content works best with resistance to chloride-ion stress-corrosion cracking and alkaline solutions.
Table of contents
ASTM B163 Alloy 600 Tube Price
Inconel 600 Tube Price | Origin | Price in INR | Price in USD | Price in Euro | Others |
---|---|---|---|---|---|
Inconel 600 Tube Price in USA | USA | Rs 3400/- per kg | $50 per kg | €43 per kg | Fix Length |
Inconel 600 Tube Price in UK / Europe | European | Rs 3100/- per kg | $45 per kg | €39 per kg | Fix Length |
Inconel 600 Tube Price in India | Indian | Rs 2000/- Kg | $30 per kg | €24 per kg | Cut to Size |
Inconel 600 Tube Price in Japan | Japanese | Rs 2800/- per kg | $40 per kg | €35 per kg | Fix Length |
Click here for complete (grade & size wise)
GOST МНЖМц 28-2,5-1,5 Tube Specification
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
---|---|
Inconel 600 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Marking | All Inconel Alloy 600 tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Inconel 600 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Alloy 600 tube Length | Single Random, Double Random, Standard & Cut length |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Inconel 600 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Inconel 600 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
End | Plain End, Beveled End, Treaded |
Manufacturers of Inconel 600 Tubes & Tubing |
|
Inconel 600 Tube Standards | ASTM B163, ASTM B516 / ASME SB163, ASME SB516 |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Inconel 600 Capillary Tube & Other Odd Size Inconel 600 Heat Exchanger & Condenser Tubes |
Inconel 600 Welded Tube Size | 6.35 mm OD To 152 mm OD |
We can also cut, thread, and groove Inconel 600 Tubes to meet your specifications |
Inconel 600 Tubing Standard:
ASTM | USA | Ameirican Society of Mechanical Engineers |
AISI | USA | Acronym of American Iron and Steel Institute |
JIS | JP | Japanese Industrial Standards |
DIN | GER | Deutsches Institut für Normung e.V. |
UNS | USA | Unified Numbering System |
Types | Out diameter | Sizes | Length |
---|---|---|---|
Inconel Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Inconel Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Inconel Seamles Tubes Surface Finish
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Inconel 600 Tubes Stock

Inconel 600 Coiled Tubing

Inconel 600 Capillary Tube

Inconel 600 ‘U’ Shaped tubing

Inconel 600 Gas Tube Ar 15 supplier

Inconel 600 Seamless tubing

Inconel 600 Thin Wall tube

Inconel 600 Furnace Tube

Inconel 600 Inconel Gas Tube

Inconel 600 Heat Exchanger Tubes

Inconel 600 Boiler Tube

Inconel 600 Welded Tubing

Inconel 600 Square Tube

Inconel 600 Alloy Square Tube (Radius Corners)

Inconel 600 Rectangle Tube

Inconel 600 Inconel tubing
Types of Inconel 600 Seamless & Welded Tubes
Inconel 600 Sighting Tube | Inconel 600 Polish Tubes |
Inconel 600 Condenser Tubes | Inconel 600 Aero engine tubes |
Alloy 600 Welded Tubes | Alloy 600 Seamless Tubing |
Alloy 600 Coiled Tubing | Inconel Alloy 600 Capillary Tubing |
Inconel 600 Aerospace tubes | Inconel 600 High Pressure Tube |
Alloy 600 straight tube boiler |
Inconel 600 furnace tube |
Inconel 600 Elliptical and Oval Tubes | Inconel 600 Rectangular Tube |
Alloy 600 Seamless Tubes | 600 Alloy Round Tube |
Stock List
Product form | Dimension |
---|---|
Tube; cold drawn, seamless, annealed | 1.5 x 0.25 mm |
Tube; cold drawn, seamless, annealed | 2.0 x 0.5 mm |
Tube; seamless | 3.0 x 0.4 mm |
Tube; cold drawn, annealed, seamless | 3.0 x 0.5 mm |
Tube; cold drawn, annealed, seamless | 4.0 x 0.25 mm |
Tube; cold drawn, seamless, annealed | 4.0 x 0.5 mm |
Tube; seamless, annealed | 4.0 x 1.0 mm |
Tube; seamless, cold drawn | 4.5 x 0.5 mm |
Tube; cold drawn, seamless, annealed | 5.0 x 0.5 mm |
Tube; annealed, seamless | 5.0 x 1.0 mm |
Tube; seamless, hard drawn | 5.0 x 1.0 mm |
Tube; seamless, annealed | 6.0 x 0.5 mm |
Tube; on coil, seamless, annealed | 6.0 x 1.0 mm |
Tube; cold drawn, seamless, annealed | 6.0 x 1.0 mm |
Tube; hard drawn, seamless | 6.0 x 1.5 mm |
Tube; seamless, annealed | 6.35 x 1.63 mm (¼" x 0.064") |
Tube; seamless, seamless, annealed | 8.0 x 1.0 mm |
Tube; cold drawn, annealed, seamless | 10.0 x 1.0 mm |
Tube; seamless | 10.0 x 2.0 mm |
Tube; cold drawn, annealed, pickled | 12.7 x 1.7 mm (½" x 0.065") |
Tube; seamless, annealed | 13.72 x 1.65 mm (¼"nb Sch10s) |
Tube; seamless, cold drawn, pickled, annealed | 14.0 x 3.0 mm |
Tube; cold drawn, annealed, pickled | 15.0 x 1.5 mm |
Tube; cold drawn, annealed | 15.8 x 1.7 mm (5/8" x 0.065") |
Tube; cold drawn, annealed, pickled | 18.0 x 2.0 mm |
Tube; cold drawn, pickled, annealed | 21.34 x 1.65 mm (½"nb Sch5) |
Tube; cold drawn, pickled, annealed | 21.34 x 2.11 mm (½"nb Sch10s) |
Tube; cold drawn, annealed, pickled | 21.34 x 2.77 mm (½"nb sch40s) |
Tube; cold drawn, annealed, pickled, seamless | 25.4 x 1.65 mm (1" x 0.065") |
Tube; cold drawn, seamless, annealed, pickled | 26.67 x 2.11 mm (¾"nb Sch10s) |
Tube; cold drawn, annealed, pickled | 26.67 x 2.87 mm (¾"nb sch40s) |
Tube; cold drawn, pickled, annealed | 26.67 x 3.91 mm (¾"nb Sch80s) |
Tube; cold drawn, annealed, pickled | 30.0 x 2.5 mm |
Tube; cold drawn, seamless, pickled, annealed | 33.4 x 2.77 mm (1"nb Sch10s) |
Tube; cold drawn, seamless, annealed, pickled | 33.4 x 3.38 mm (1"nb Sch40s) |
Tube; cold drawn, pickled, annealed | 33.4 x 4.55 mm (1"nb Sch80s) |
Tube; cold drawn, seamless, pickled, annealed | 42.16 x 1.65 mm (1¼"nb sch5s) |
Tube; cold drawn, seamless, annealed, pickled | 42.16 x 3.56 mm (1¼"nb Sch40s) |
Tube; cold finished, seamless, annealed | 48.26 x 2.77 mm (1½"nb Sch10s) |
Tube; cold finished, seamless, annealed | 48.26 x 3.68 mm (1½"nb Sch40s) |
Tube; seamless, cold drawn, annealed, pickled | 53.5 x 3.0 mm |
Tube; cold drawn, pickled, annealed | 60.33 x 2.77 mm (2"nb sch10s) |
Tube; cold drawn, pickled, annealed | 60.33 x 3.91 mm (2"nb sch40s) |
Tube; seamless, cold drawn, pickled, annealed | 66.0 x 4.0 mm |
Tube; seamless, cold drawn, pickled, annealed | 76.2 x 3.3 mm |
Tube; seamless, cold drawn, pickled, annealed | 88.9 x 3.05 mm (3"nb sch10s) |
Tube; seamless, cold drawn, pickled, annealed | 88.9 x 5.49 mm (3"nb sch40s) |
Tube; cold drawn, pickled, annealed | 114.3 x 3.05 mm (4"nb sch10s) |
Tube; cold drawn, pickled, annealed | 114.3 x 6.02 mm (4"nb sch40s) |
Tube; extruded, pickled, annealed | 141.3 x 6.55 mm (5"nb sch40s) |
Tube; extruded, pickled, annealed | 153.0 x 6.5 mm |
Tube; seamless, extruded, pickled, annealed | 168.28 x 7.11 mm (6"nb sch40s) |
Inconel 600 tubing composition & technical information
Alloy 600 ERW Tube Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 600 Tubing Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Equivalent Grades for Inconel 600 Seamless and Welded Tubes
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
For gas service, better results can be obtained by using Alloy 600 Tubing well below this maximum hardness.
Tubing Material | General Application | Recommended Temperature Range |
---|---|---|
Inconel Alloy 600 Tubing | Recommended for High Temperature Applications with Generally Corrosive Media - | -205°F to 1200°F (-130°C to 650°C) |
Material | Type | ASTM Tubing Specifications | Condition | Max. Recommended Hardness |
---|---|---|---|---|
Inconel Alloy 600 Tube Inconel 600 Tubing |
600 | ASTM B-167 | Fully Annealed | 90 Rb |
Properties for Alloy 600 tubing .125" OD or larger with .015" wall or heavier.
Alloy | Temper | Tensile Strength KSI | Yield Strength KSI | Minimum Elongation in 2" (%) | Rockwell Hardness* |
---|---|---|---|---|---|
600 | Annealed Half Hard Full Hard |
110 max. 110-130 130 min. |
35-55 55-95 95 min. |
30 13 4 |
B 90 max. B 93 - C 20 C 20 min. |
Inconel NCF 600 Tube Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
ASTM B516 Inconel 600 Tube Stock
Sale of the Month
INCONEL PRODUCT NAME | PACK QTY | PRICE |
---|---|---|
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x500mm | 1 | £80.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x500mm | 2 | £124.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x500mm | 3 | £164.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x500mm | 4 | £200.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x500mm | 5 | £230.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x1000mm | 1 | £101.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x1000mm | 3 | £255.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x1000mm | 5 | £380.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x2000mm | 1 | £155.00 |
1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x2000mm | 3 | £385.00 |
Here is a list of our readily available stock of Inconel 600 Tube
Inconel Alloy 600 Tubing
BEST PRICE OF | |
---|---|
|
|
Inconel UNS N06600 Tube Pressure Rating
American standard for Process piping (ASME B31.3 : 2012)
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 1.59 x 0.36
Grade | Maximum internal pressure, ksi |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
N06600 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5" and hotworked | ||
N06600 :2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
N06600 :3 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5" and coldworked |
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 6 x 1
Grade | Maximum internal pressure, ksi |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
N06600 :1 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | B167 OD>5" and hotworked | ||
N06600 :2 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
N06600 :3 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | B167 OD<=5" and coldworked |
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 8 x 1
Grade | Maximum internal pressure, ksi |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
N06600 :1 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | B167 OD>5" and hotworked | ||
N06600 :2 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
N06600 :3 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | B167 OD<=5" and coldworked |
Disclaimer: The pressures suggested in this table are given only as guidance. Dimensioning of piping systems is also depending on other factors like external forces, thermal stresses, dead weight etc. Furthermore the design must be made according to regulations from local authorities and approved accordingly.
For tubes in pressure vessels and boilers it is important to consider standards like:
- American standard ASME Boiler and Pressure Vessel Code Section VIII Division 1 and 2.
- Pressure Equipment Directive 97/23/PG (PED)
- Machine Directive 2006/42/EG for European applications