ASTM B163 Inconel 601 Tube Stockists, Inconel 601 Tubing Trader In India
ASME SB516 Inconel 601 Seamless Tubing Dealers, Inconel Alloy 601 Tube Price
UNS N06601 Alloy 601 Tube Distributor, Inconel Alloy 601 Welded Tubing Suppliers

Inconel 601 Tube

Inconel 601 Seamless Tube

Inconel 601 Tubing
Are you looking for top quality INCONEL 601 Tube suppliers? Finding a trustworthy and reliable vendor of high quality INCONEL 601 Tube, FASTWELL is India's leading supplier & exporter of INCONEL 601 Tubing with 3000+ clients in 70 countries. Our PED certified and Govt. of India recognized Export House Company, FASTWELL also stock a wide range of many more special steel grades tubing.
We supply all corrosion resistant materials, INCONEL alloy 601 Tube & austenite nickel-chromium-based superalloys grades tube, tubing and tubular products to Oil And Gas, Nuclear And Power, Power Generation, Aerospace, Process Industries & Refining, General Industrial, Chemical Process, Medical, High Purity and High Performance, our 601 Seamless Tubings are well suited for service in extreme environments subjected to pressure.
Table of contents
ASTM B163 Alloy 601 Tube Price
Inconel 601 Tube Price | Origin | Price in INR | Price in USD | Price in Euro | Others |
---|---|---|---|---|---|
Inconel 601 Tube in USA | USA | Rs 3300/- per kg | $48 per kg | €41 per kg | Fix Length |
Inconel 601 Tube in India | Indian | Rs 2700/- Kg | $39 per kg | €33 per kg | Cut to Size |
Inconel 601 Tube in UK / Europe | European | Rs 3100/- per kg | $45 per kg | €39 per kg | Fix Length |
Inconel 601 Tube in Japan | Japanese | Rs 2800/- per kg | $40 per kg | €35 per kg | Fix Length |
Click here for complete (grade & size wise)
Alloy 601 ERW Tube Specification
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
---|---|
Inconel 601 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Inconel 601 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Inconel 601 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Inconel 601 Tube Standards | ASTM B163,ASTM B516 / ASME SB163, ASME SB516 |
Alloy 601 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Inconel 601 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
End | Plain End, Beveled End, Treaded |
Marking | All Inconel Alloy 601 tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Specialize in | Inconel 601 Capillary Tube & Other Odd Size Inconel 601 Heat Exchanger & Condenser Tubes |
Alloy 601 tube Length | Single Random, Double Random, Standard & Cut length |
Manufacturers of Inconel 601 Tubes & Tubing |
|
We can also cut, thread, and groove Inconel 601 Tubes to meet your specifications |
Inconel 601 Tubing Standard:
ASTM | USA | Ameirican Society of Mechanical Engineers |
AISI | USA | Acronym of American Iron and Steel Institute |
JIS | JP | Japanese Industrial Standards |
DIN | GER | Deutsches Institut für Normung e.V. |
UNS | USA | Unified Numbering System |
Types | Out diameter | Sizes | Length |
---|---|---|---|
Inconel 601 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Inconel 601 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Inconel 601 Seamles Tubes Surface Finish
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Inconel 601 Tubes Stock

Inconel Alloy 601 Thin Wall tube

Inconel 601 Capillary Tube

Inconel WERKSTOFF NR. 2.4851 Square Tube

ASTM B163 Alloy 601 Coiled Tubing

Inconel NCF 601 Seamless tubing

Inconel 601 Rectangle Tube

GOST XH60BT Furnace Tube

Inconel UNS N06601 ‘U’ Shaped tubing

Inconel 601 Heat Exchanger Tubes

Inconel 601 Boiler Tube

Inconel 601 Welded Tubing

ASTM B516 Inconel 601 Gas Tube

Inconel 601 Alloy Square Tube (Radius Corners)

Inconel 601 Gas Tube Ar 15 supplier

Alloy 601 ERW tubing
Types of Inconel 601 Seamless & Welded Tubes
Alloy 601 Coiled Tubing | Inconel Alloy 601 Capillary Tubing |
Alloy 601 straight tube boiler |
Inconel 601 furnace tube |
Alloy 601 Welded Tubes | Alloy 601 Seamless Tubing |
Inconel 601 Elliptical and Oval Tubes | Inconel 601 Rectangular Tube |
Inconel 601 Aerospace tubes | Inconel 601 High Pressure Tube |
Inconel 601 Sighting Tube | Inconel 601 Polish Tubes |
Alloy 601 Seamless Tubes | 601 Alloy Round Tube |
Inconel 601 Condenser Tubes | Inconel 601 Aero engine tubes |
Inconel 601 tubing composition & technical information
ASTM B516 Inconel 601 Tube Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.0 max | balance | 58.0 – 63.0 | 21.0 – 25.0 |
601 Inconel Tubing Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Equivalent Grades for Inconel 601 Seamless and Welded Tubes
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
GOST XH60BT Tube Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Inconel UNS N06601 Tube Stock
PRODUCT NAME(mm) | PACK QTY | PRICE |
---|---|---|
2.75 dia x 0.50 wallx 500 long | 1 | £98.00 |
2.75 dia x 0.50 wallx 500 long | 2 | £168.00 |
2.75 dia x 0.50 wallx 500 long | 3 | £231.00 |
2.75 dia x 0.50 wallx 500 long | 4 | £285.00 |
2.75 dia x 0.50 wallx 500 long | 5 | £332.00 |
2.75 dia x 0.50 wallx 1000long | 1 | £137.00 |
2.75 dia x 0.50 wallx 1000long | 2 | £238.00 |
2.75 dia x 0.50 wallx 1000long | 3 | £324.00 |
2.75 dia x 0.50 wallx 2000 long | 1 | £207.00 |
2.75 dia x 0.50 wallx 2000 long | 2 | £363.00 |
Here is a list of our readily available stock of Inconel 601 Tube
Inconel Alloy 601 Tubing
BEST PRICE OF | |
---|---|
|
|
Inconel 601 Tube Pressure Rating
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |