Carbon Steel IS 4923 YST 210 / 240 / 310 Pipe, IS 4923 Pipe & Tube
IS 4923 Pipe Price in India, Carbon Steel IS 4923 Seamless Pipe Supplier
IS 4923 YST 355 Hollow Section, IS 4923 YST 310 ERW Pipes and Tubes Exporter, IS 4923 saw pipes manufacturers

IS 4923 Pipe

IS 4923 Yst 355

IS 4923 Hollow Section
Fastwell is all-in-one provider of Steel IS 4923 grade YST 310 Pipes. If you are looking for Pipes made up of superior quality at the most modest prices, contact us today.
What is IS 4923 seamless steel pipes?
Carbon Steel IS 4923 YST 240 Pipes and tubes are best & cost effective solution for manufacturing machinery, all types of buildings construction, for water irrigation conveying extreme hot or cold gases, serving most reliable and Low cost solution for extreme condition Service applications.
It comes in 3 grades and each has a unique composition and properties depending upon the ISO standards bearing 0.12% max. Carbon, 0.03% to 0.08% Silicon, 0.50% max. Manganese, 0.05% Phosphorous and silicon each. It obeys certain Min. Tensile Strength Mpa upto 450, Min. Tensile Strength Mpa upto 310 and Min. Elongation Percent for size 25.4 and under 8 and 25.4 and under 10.
The is 4923 material specification includes sizes 20mm x 20mm TO 400 x 400mm, Wall Thickness : 0.5mm - 25mm, Length : 6.0 m ± 0.05 m Customized length ranging from 6 m to 11 m, Seamless, Welded or ERW type, Thickness All sizes +/- 10%, length Min 3 Meters, Max18 Meters, or according to customer’s requirement. Equivalent grades as IS 4923 YST 355 Hollow Section, IS 4923 YST 355, Tata Structura 355. Carbon Steel IS 4923 YST 240 Tubes,carbon steel Pipes material Carbon Steel Piping, yst 310 pipe, Black IS 4923 Pipe, IS 4923 ERW Pipes.
Weldability, Packing and identification information includes
- Weldable with standard M.S. Electrodes without any pre-heating.
- Bundled by sealing metal strap and each bundle is labeled for size, measurement, lot number with approx. weight of each bundle ~ 1.5 Mt (+/-500 kg).
- You will find the Standard BIS mark on the sections with marking of ‘TATA STRUCTURA’ emblem on surface, punched/stenciled or sticker pasted, on Hollow Sections
Table of contents
IS 4923 Pipe Price in India
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" |
1,429.41 |
1,421.47 |
1,437.35 |
1.5" |
873.53 |
865.59 |
881.47 |
1.25" |
984.71 |
976.76 |
992.65 |
1" |
1,032.35 |
1,024.41 |
1,040.29 |
3/4" |
1,191.18 |
1,183.24 |
1,199.12 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS Pipe
Click here for complete (grade & size wise)
IS 4923 Pipe Specification
Size | 1/2” NB to 36” NB |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Type | Seamless / ERW / Welded / Fabricated |
Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
Standards | ASTM, ASME and API |
Form | Round, Hydraulic Etc |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter IS 4923 Pipe |
Thickness | 3-12mm |
IS 4923 Pipe Equivalent
Is 4923 yst 355, is 4923 yst 355, Tata Structura 355
IS 4923 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
IS 4923 SAW Pipe | 16" NB - 100" NB | As per requirement | Custom |
IS 4923 Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
IS 4923 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
IS 4923 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
IS 4923 Pipe suppliers

IS 4923 Seamless Pipe

IS 4923 Rectangular Tube

IS 4923 Exhaust Pipe

IS 4923 Schedule 40 Pipe

IS 4923 Schedule 60 Pipe

IS 4923 Line pipe

IS 4923 Square hollow section

IS 4923 YST 310 Pipe

IS 4923 ERW Pipe

IS 4923 Square Pipe

IS 4923 Schedule 80 Pipe

IS 4923 Welded Pipe
Types of IS 4923 Pipes:
IS 4923 YST 210 / 240 / 310 Pipe | IS 4923 YST 210 / 240 / 310 Tubes |
IS 4923 YST 210 / 240 / 310 Carbon Steel Pipe | IS 4923 YST 210 / 240 / 310 Carbon Steel Tube |
IS 4923 Seamless Pipe Dealer | IS 4923 Seamless Tube Stockiest |
Black IS 4923 Pipe in Iraq | Black IS 4923 Tubing in Iran |
High Frequency Galvanized Pipe | Black IS 4923 Galvanized Pipe |
IS 4923 ERW Pipe Stockist | IS 4923 ERW Tube Stockholder |
IS 4923 Pipe Supplier | IS 4923 Tubes Exporter |
IS 4923 yst 310 pipe | IS 4923 YST 355 Hollow Section |
IS 4923 Structural Pipe | IS 4923 Heat Exchanger Distributor |
Galvanized Steel Pipe as per IS 4923 | IS 4923 Steel Tube Manufacturer |
High Frequency Induction Welded Pipe | IS 4923 Condenser & Air Heater Tube |
SPEC | OUT SIDE DIAMETER | WALL
THICKNESS |
WEIGHT | |
PIPE BODY | PIPE END | |||
IS:4923 | ± 1.0% ( ±0.5mm min.) |
N.A. | ± 10% Excluding Weld Area |
Carload 10MT : ±7.5% Single Tube +10%, -8% |
IS:4923 LENGTH
NORMAL |
Avg. (MIN) |
MINIMUM |
MAXIMUM |
||||
ft |
mtr |
ft |
mtr |
ft |
mtr |
ft |
mtr |
– |
6.0 |
– |
– |
– |
4.0 |
– |
7.0 |
Tolarance – Exect Length : ±6mm
IS 4923 YST 310 General Technical Specifications and Tolerances
PERMISSIBLE AXIAL COMPRESSIVE STRESS (YST 310 Grade) | ||||||||||||||
1/r | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Ac | 186 | 183 | 178 | 169 | 157 | 143 | 128 | 113 | 99 | 87 | 77 | 67 | 60 | 53 |
1/r | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 300 | 350 | |
Ac | 47 | 42 | 38 | 34 | 31 | 28 | 26 | 23 | 22 | 20 | 18 | 13 | 10 |
*Source: IS standards
OTHER ALLOWABLE STRESS VALUES (in Mpa) | |||||||
Steel Grade | Minimum Yield stress | Minimum UTS | Axial Stress in Tension | Bending Stress in Ten. Or Compn. | Shear Stress | Bearing Stress 232 | Equivalent Stress |
Yst 310 | 310 | 450 | 186 | 205 | 140 | 232 | 279 |
*Source: IS standards
IS 4923 YST 355 Hollow Section Type | Grade | Mechanical Properties | Dimensional Tolerance | ||||||||
YST | UTS | % of Elongation | Outside dimension | Thickness | Squareness | Corner radius | Weight | ||||
Mpa | Mpa | < 25.4 mm | > 25.4 mm | Individual lengths | On lot of 10 MT | ||||||
RHS/SHS IS : 4923 | YST 210 | 210 | 330 | 12 | 20 | +/-1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2 deg. | 3t max | 10%-8% | +/-7.5% |
YST 240 | 240 | 410 | 10 | 15 | |||||||
YST 310 | 310 | 450 | 8 | 10 | |||||||
CHS IS : 1161 | YST 210 | 210 | 330 | 12 | 20 | OD upto and incl 48.3+0.4/-0.8mm. Over 48.3 mm +/-1.0% | + no limit -10% | NA | NA | L +10%, -8% | L +/-5% |
YST 240 | 240 | 410 | 12 | 17 | M & H +/-10% | M & H +/-7.5% | |||||
YST 310 | 310 | 450 | 12 | 14 | |||||||
*YST 210 and YST 240 are also manufactured | *Galvanized sections can also be manufactured |
Raw Material | Sulphur content: 0.05% max, phosphorus content: 0.05% max, equivalent carbon percentage well within specified weldability limits with matching physical properties. For corrosion resistant steel in Cu-bearing variety, refer to the WRS section. |
Straightness | Minimum 1 : 200th of any length measured along the centre line (mill straightened condition) unless otherwise specifically arranged. |
Packing | Bundled by sealing metal strap and each bundle is labelled for size, measurement, lot number etc. Approximate weight of each bundle is 1.5 Mt (+/-500 kg). |
End Finish | Plain ended-Mechanically sheared, mill-cut finish without further machining. |
Surface Finish / Chemical Properties | Black without any surface treatment of oiling or varnishing. |
Note | Tata Structura Hollow Sections in customized size, grade, length, surface finish and end finish may be delivered as per agreed supply conditions. |
Weldability | Tata Structura Steel Hollow Sections are weldable with standard M.S. Electrodes without any pre-heating. |
Length | 6.0 m +/- 0.05 m Customized length ranging from 6 m to 11 m may be supplied. |
Identification | Marking of ‘TATA STRUCTURA’ emblem on surface, punched/stencilled/sticker pasted, on all Steel Hollow Sections. Standard BIS mark is also put on the sections. |
Twist tolerance | Maximum 2 mm ± 0.05 mm/m length-measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface. |
IS 4923 Pipe Pressure Rating
IS 4923 Pipe Pressure Rating
Maximum working pressure of IS 4923 Pipe at temperature 400°F
The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
IS 4923 Pipe Size Chart
IS 4923 Pipe Dimensions, NB Size Schedule
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
IS 4923 Pipe Weight
IS 4923 YST 355 Hollow Section, IS 4923 Pipe Schedule Chart & IS 4923 Pipe weight
Welded and seamless IS 4923 Pipe or yst 310 pipe
IS 4923 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
IS 4923 Stock
TATA RECTANGULAR PIPE
IS 4923 YST 310 GRADE Properties
RHS D X B mm | Thickness mm | Sec Area A cm2 | Unit W kg/m | Moment of Inertia | Radius of Gyration | Elastic Modulus | Torsional Constants | Other Surface | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
lxx cm4 | lyy cm4 | rxx cm | ryy cm | Zxx cm3 | zyy cm3 | J cm4 | B cm3 | Area per mm2 | ||||
50×25 | 2 | 2.74 | 2.15 | 8.38 | 2.81 | 1.75 | 1.01 | 3.35 | 2.25 | 6.79 | 3.79 | 0.142 |
2.6 | 3.46 | 2.71 | 10.16 | 3.36 | 1.71 | 0.99 | 4.06 | 2.69 | 8.27 | 4.53 | 0.137 | |
32 | 4.13 | 3.24 | 11.63 | 3.8 | 1.68 | 0.96 | 4.65 | 3.04 | 9.52 | 5.12 | 0.134 | |
4 | 4.95 | 3.88 | 13.13 | 4.23 | 1.65 | 0.92 | 5.25 | 3.38 | 10.86 | 5.69 | 0.129 | |
60×40 | 2.6 | 4.76 | 3.73 | 22.76 | 12.9 | 2.19 | 1.59 | 7.59 | 6.05 | 25.59 | 9.83 | 0.187 |
2.9 | 5.25 | 4.12 | 24.74 | 13.11 | 2.17 | 1.58 | 8.25 | 6.56 | 28.02 | 10.66 | 0.185 | |
3.6 | 6.35 | 4.98 | 28.91 | 15.23 | 2.13 | 1.55 | 9.63 | 7.62 | 33.3 | 12.41 | 0.181 | |
4.5 | 7.67 | 6.02 | 33.31 | 17.44 | 2.08 | 1.51 | 11.1 | 8.72 | 39.84 | 14.29 | 0.177 | |
66×33 | 2.6 | 4.7 | 3.69 | 25.15 | 8.43 | 2.31 | 1.37 | 7.62 | 5.11 | 20.75 | 8.71 | 0.185 |
2.9 | 5.19 | 4.07 | 27.33 | 9.12 | 2.29 | 1.33 | 8.28 | 5.53 | 22.65 | 9.43 | 0.183 | |
3.6 | 6.28 | 4.93 | 31.87 | 10.52 | 2.25 | 1.29 | 9.66 | 6.37 | 26.71 | 10.9 | 0.179 | |
4.5 | 7.58 | 5.95 | 36.64 | 11.93 | 2.2 | 1.25 | 11.1 | 7.23 | 31.21 | 12.43 | 0.175 | |
80×40 | 2.6 | 5.8 | 4.55 | 45.58 | 15.75 | 2.84 | 1.65 | 11.65 | 7.87 | 35.5 | 13.46 | 0.227 |
3.2 | 7.01 | 5.5 | 54.94 | 18.41 | 2.8 | 1.62 | 13.74 | 9.21 | 45.83 | 15.78 | 0.224 | |
4 | 8.55 | 6.71 | 64.79 | 21.49 | 2.75 | 1.59 | 16.2 | 10.74 | 54.77 | 18.49 | 0.219 | |
4.8 | 10.01 | 7.85 | 73.22 | 24.03 | 2.71 | 1.55 | 18.3 | 12.02 | 62.81 | 20.79 | 0.215 | |
96×48 | 3.2 | 8.54 | 6.71 | 98.61 | 33.28 | 3.4 | 1.97 | 20.54 | 13.87 | 82.13 | 23.82 | 0.272 |
