Nickel 200 Seamless Pipe Price in India, Nickel 200 Tube at Best Price
ASTM SB162 Nickel Alloy Price in India, Nickel Alloy 201 Pipe At Best Price
ASTM B730 Nickel 201 Welded Tube Price in India, Nickel Alloy Tubing Price Per Kg
Nickel Alloy Pipe Price List
Price of Nickel 200 Seamless Pipe : $ 42000 ~ $ 43500 USD / Ton
Price of Nickel 201 Seamless Pipe : $ 42000 ~ $ 43500 USD / Ton
Price of UNS N02200 ERW/Welded Pipe : $ 41000 ~ $ 42500 USD / Ton
Price of Nickel 200 ERW/Welded Pipe : $ 41000 ~ $ 42500 USD / Ton
Price of UNS N02201 ERW/Welded Pipe : $ 41000 ~ $ 42500 USD / Ton
Price of UNS N02201 Seamless Pipe : $ 42000 ~ $ 43500 USD / Ton
Price of Nickel 201 ERW/Welded Pipe : $ 41000 ~ $ 42500 USD / Ton
Price of UNS N02200 Seamless Pipe : $ 42000 ~ $ 43500 USD / Ton
Nickel Alloy Tube Price List
Price of Nickel 200 Seamless Tube : $ 43000 ~ $ 44500 USD / Ton
Price of Nickel 201 ERW/Welded Tube : $ 42000 ~ $ 43500 USD / Ton
Price of UNS N02201 Seamless Tube : $ 43000 ~ $ 44500 USD / Ton
Price of UNS N02200 Seamless Tube : $ 43000 ~ $ 44500 USD / Ton
Price of Nickel 201 Seamless Tube : $ 43000 ~ $ 44500 USD / Ton
Price of UNS N02201 ERW/Welded Tube : $ 42000 ~ $ 43500 USD / Ton
Price of Nickel 200 ERW/Welded Tube : $ 42000 ~ $ 43500 USD / Ton
Price of UNS N02200 ERW/Welded Tube : $ 42000 ~ $ 43500 USD / Ton
Nickel Alloy Tubing List
Alloy Name | Trade Name | UNS | British Specs | American Specs | German Specs | French Specs | Price in USD$ | Price in Euro€ | Price in Pounds£ |
Alloy 200 Tubing | Nickel 200 Tubing | UNS N02200 | BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA12 | ASTM B162, ASTM B163, ASTM B725, ASTM B730 | WS 2.4060, WS 2.4066 | 33$ per Kg | 27.53€ per kg | 24.3£ per kg | |
Alloy 201 Tubing | Nickel 201 Tubing | UNS N02201 | BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA11 | ASTM B162, ASTM B163, ASTM B725, ASTM B730, AMS 5553 Sheet & Strip | WS 2.4061, WS 2.4068 | 33$ per kg | 27.53€ per kg | 24.3£ per kg | |
Alloy 205 Tubing | Nickel 205 Tubing | UNS N02205 | AMS 5555 Wire and Ribbon MIL-N-46025 | 36$ per kg | 30.04€ per kg | 26.51£ per kg | |||
Alloy 400 Tubing | Monel 400 Tubing | UNS N04400 | BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA11 | AMS 4574 Tube, AMS 4575 Tube, AMS 4675 Bar and Forgings, AMS 4730 Wire, AMS 4731 Wire and Ribbon, AMS 4544 Sheet, Strip and Plate, QQ-N-281, ASTM B164 | 28$ per kg | 23.36€ per kg | 20.62£ per kg | ||
Alloy 405 Tubing | Monel 405 Tubing | UNS N04405 | AMS 4674 Bar and Forgings, AMS 7234, QQ-N-281, MIL-N-894 | 28$ per kg | 23.36€ per kg | 20.62£ per kg | |||
Alloy 455 Tubing | Custom 455 Tubing | UNS S45500 | AMS 5617 Bar and Forgings, AMS 5860 Sheet, Strip and Plate | 34$ per kg | 28.37€ per kg | 25.03£ per kg | |||
Alloy K500 Tubing | Monel K500 Tubing | UNS N05500 | BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA18 | AMS 4676 Bar and Forgings, QQ-N-286 | WS 2.4375 | 38$ per kg | 31.7€ per kg | 27.98£ per kg | |
Alloy 600 Tubing | Inconel 600 Tubing | UNS N06600 | BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA14 | AMS 5580 Tube, AMS 5540 Sheet, Strip and Plate, AMS 5665 Bar and Forgings, AMS 5687 Wire, QQ-W-390 | WS 2.4816 | AFNOR NC15Fe | 38$ per kg | 31.7€ per kg | 27.98£ per kg |
Alloy 601 Tubing | Inconel 601 Tubing | UNS N06601 | AMS 5715 Bar and Forgings, AMS 5870 Sheet, Strip and Plate, ASTM B166, ASTM B167, ASTM B168, ASTM B751, ASTM B755, ASTM B829 | WS 2.4851 | 43$ per kg | 35.88€ per kg | 31.66£ per kg | ||
Alloy 617 Tubing | Inconel 617 Tubing | UNS N06617 | AMS 5887 Bar and Forgings, AMS 5888 Plate, AMS 5889 Sheet and Strip | WS 2.4663a | 53$ per kg | 44.22€ per kg | 39.02£ per kg | ||
Alloy 625 Tubing | Inconel 625 Tubing | UNS N06625 | BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA21 | AMS 5581 Tube, AMS 5599 Sheet, Strip and Plate, AMS 5666 Bar, Forgings, AMS 5869 Sheet, Strip and Plate, AMS 5879 Sheet, Strip and Foil, AMS 5837 Welding Wire | WS 2.4856 | AFNOR NC22DNb | 36$ per kg | 30.04€ per kg | 26.51£ per kg |
Alloy 706 Tubing | Inconel 706 Tubing | UNS N09706 | AMS 5701 Bar and Forgings, AMS 5702 Bar and Forgings, AMS 5703 Bar and Forgings, AMS 5605 Sheet, Strip and Plate, AMS 5606 Sheet, Strip and Plate | 48$ per kg | 40.05€ per kg | 35.34£ per kg | |||
Alloy 718 Tubing | Inconel 718 Tubing | UNS N07718 | AMS 5662 Bar and Forgings, AMS 5663 Bar and Forgings, AMS 5664 Bar and Forgings, AMS 5589 Seamless Tube, AMS 5590 Tube, AMS 5596 Sheet, Strip and Plate, AMS 5597 Sheet, Strip and Plate, AMS 5832 Welding Wire, AMS 5950 Sheet & Strip, AMS 5914 Sheet, Strip and Foil | 43$ per kg | 35.88€ per kg | 31.66£ per kg | |||
Alloy 722 Tubing | Inconel 722 Tubing | UNS N07722 | AMS 5541 Sheet & Strip, AMS 5714 Bar and Forgings | 53$ per kg | 44.22€ per kg | 39.02£ per kg | |||
Alloy 725 Tubing | Inconel 725 Tubing | UNS N07725 | ASTM B805 | 48$ per kg | 40.05€ per kg | 35.34£ per kg | |||
Alloy X750 Tubing | Inconel X750 Tubing | UNS N07750, UNS N07752 | AMS 5542 Sheet, Strip and Plate, AMS 5582 Seamless Tube, AMS 5747 Bar and Forgings, AMS 5598 Sheet, Strip and Plate, AMS 5667 Bar and Forgings, AMS 5668 Bar and Forgings, AMS 5669 Bar, AMS 5670 Bar and Forgings, AMS 5671 Bar and Forgings, AMS 5698 Wire, AMS 5699 Wire | WS 2.4669 | 73$ per kg | 60.9€ per kg | 53.75£ per kg | ||
Alloy X Tubing | Inconel HX Tubing, Hastelloy X Tubing | UNS N06002 | AMS 5536 Sheet, Strip and Plate, AMS 5754 Bar and Forgings, AMS 5798 Welding Wire, AMS 5587 Seamless Tube, AMS 5588 Welded Tube | 73$ per kg | 60.9€ per kg | 53.75£ per kg | |||
Alloy W Tubing | Hastelloy W | UNS N10004 | AMS 5755 Bar and Forgings, AMS 5786 Welding Wire | 98$ per kg | 81.76€ per kg | 72.16£ per kg | |||
Alloy 800 Tubing | Incoloy 800 Tubing | UNS N08800 | BS 3072 | AMS 5766 Bar and Forgings | WS 1.4876 | 23$ per kg | 19.19€ per kg | 16.93£ per kg | |
Alloy 800H Tubing | Incoloy 800H Tubing | UNS N08810 | BS 3073 | AMS 5871 Sheet, Strip and Plate | WS 1.4958 | 26$ per kg | 21.69€ per kg | 19.14£ per kg | |
Alloy 800HT Tubing | Incoloy 800HT Tubing | UNS N08811 | BS 3074, BS 3075, BS 3076, NA15 | ASTM B408, ASTM B564, ASTM B240, ASTM B480 | WS 1.4959 | 26.5$ per kg | 21.69€ per kg | 19.14£ per kg | |
Alloy 825 Tubing | Incoloy 825 Tubing | UNS N08825 | BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA16 | ASTM B425, ASTM B424, ASTM B163 Tube | WS 2.4858 | 23$ per kg | 19.19€ per kg | 19.93£ per kg | |
Alloy 901 Tubing | Nimonic 901 Tubing, Incoloy 901 Tubing | UNS N09901 | AMS 5830 Welding Wire, AMS 5660 Bar and Forgings, AMS 5661 Bar and Forgings | WS 2.4662 | 48$ per kg | 40.05€ per kg | 35.34£ per kg | ||
Alloy 907 Tubing | Incoloy 907 Tubing | UNS N19907 | 58$ per kg | 48.39€ per kg | 42.71£ per kg | ||||
Alloy 909 Tubing | Incoloy 909 Tubing | UNS N19909 | AMS 5884 Bars, Forgings, Rings, AMS 5892 Sheet, Strip, AMS 5893 Bars, Forgings, Rings | 76$ per kg | 63.41€ per kg | 55.96£ per kg | |||
Alloy 925 Tubing | Incoloy 925 Tubing | UNS N09925 | 98$ per kg | 81.76€ per kg | 60.2£ per kg | ||||
Alloy C276 Tubing | Incoloy C276 Tubing, Hastelloy C276 Tubing | UNS N10276 | AMS 5750, ASTM B462, ASTM B564, ASTM B574, ASTM B575, ASTM B622, ASTM B626 Tube, ASTM B619, ASTM B775 | WS 2.4819 | 48$ per kg | 40.05€ per kg | 35.34£ per kg | ||
Alloy 75 Tubing | Nimonic 75 Tubing, Haynes 75 Tubing | UNS N06075 | BS HR5 Alloy 75 Bar, BS HR203 Alloy 75 Sheet, BS HR403 Alloy 75 Tube, BS HR504 Alloy 75 Bar | WS 2.4630, WS 2.4951 | AFNOR NC 20T | 43$ per kg | 35.88€ per kg | 31.66£ per kg | |
Alloy 80A Tubing | Nimonic 80A | UNS N07080 | BS 3072 NA20, BS HR1 Alloy 80A Bar, BS HR201 Alloy 80A Sheet, BS HR401 Alloy 80A Tube, BS HR601 Alloy 80A Bar | ASTM B637 | WS 2.4631, WS 2.4952 | AFNOR NC 20TA | 42$ per kg | 35.04€ per kg | 30.92£ per kg |
Alloy 86 Tubing | Nimonic 86 Tubing | 78$ per kg | 65.08€ per kg | 57.43£ per kg | |||||
Alloy 90 Tubing | Nimonic 90 Tubing | UNS N07090 | BS HR2 Alloy 90 Bar, BS HR202 Alloy 90 Sheet, BS HR402 Alloy 90 Tube, BS HR501 Alloy 90 Wire, BS HR501 Alloy 90 Wire | AMS 5829 Welding Wire | WS 2.4632 | 38$ per kg | 31.7€ per kg | 27.98£ per kg | |
Alloy 263 Tubing | Nimonic 263 Tubing, Haynes 263 Tubing | UNS N07263 | BS HR10, BS HR206, BS HR404 | AMS 5872 Sheet, Strip and Plate, AMS 5886 Bar and Forgings | WS 2.4650 | 13$ per kg | 10.85€ per kg | 9.57£ per kg | |
Alloy 105 Tubing | Nimonic 105 Tubing | BS HR3 | WS 2.4634 | AFNOR NCKD 20ATv | 18$ per kg | 15.02€ per kg | 13.25£ per kg | ||
Alloy 115 Tubing | Nimonic 115 Tubing | BS HR4 | WS 2.4636 | AFNOR NCK 15ATD | 23$ per kg | 19.19€ per kg | 16.93£ per kg | ||
Alloy PE11 Tubing | Nimonic PE11 Tubing | WS 2.4662 | AFNOR Z8 NC D38 | 23$ per kg | 19.19€ per kg | 16.93£ per kg | |||
Alloy PE16 Tubing | Nimonic PE16 Tubing | BS HR55, BS HR207 | AFNOR NW 11AC | 23$ per kg | 19.19€ per kg | 16.93£ per kg | |||
Alloy PK33 Tubing | Nimonic PK33 Tubing | DTD 5057 | AFNOR NC19 KDu/v | 28$ per kg | 23.36€ per kg | 20.62£ per kg |
200 Nickel Alloy Pipes and Tubes with the use of high-quality raw materials. The offered pipes and tubes are available in all sizes and grades and according to the client's requirements. The Nickel & high nickel alloys: pipes & tubes are widely used in various engineering and industrial applications.
UNS N02200 commercially pure (99.6%) wrought nickel with good mechanical properties and resistance to a range of corrosive media. W.Nr. 2.4060, 2.4066 contain good thermal, electrical and magnetostrictive properties. Nickel Alloy 201 tubes used for a variety of processing equipment, particularly to maintain product purity in handling foods, synthetic fibers and alkalies.
Nickel Alloy UNS N02201 as commercially pure (99.6%) wrought nickel essentially the same as Nickel 200 but with a lower carbon content to prevent embrittlement by intergranular carbon at temperatures over 600°F (315°C). W.Nr. 2.4061, 2.4068 as a lower carbon content also reduces hardness, making Nickel 201 particularly suitable for cold-formed items.
Seamless tubes and pipes made of corrosion resistant ASTM SB162 Nickel Alloy are the first choice for a lot of applications due to their excellent resistance to various acids. Nickel Alloy 718 and Nickel 200 Ni-Alloy Steel Tubing energy tubes manufacture tubes from a wide range of nickel-based alloys, which are produced for very high temperature