Nickel Alloy Price Per Kg
Nickel Alloy Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Nickel Alloy Price in India | Indian | Rs 2400/- | $35 | €29 |
Nickel Alloy Price in Japan | Japanese | Rs 2800/- | $40 | €35 |
Nickel Alloy Price in UK / Europe | European | Rs 3100/- | $45 | €39 |
Nickel Alloy Price in USA | USA | Rs 3300/- | $48 | €41 |
Click here for complete (products, grade & size wise)
Ncikel Alloy Composition
Nickel alloy material properties
Compositions of some common nickel alloys
UNS No |
Al |
Cr |
Co |
Fe |
Mo |
Ni |
Nb+Ta |
Ti |
W |
---|---|---|---|---|---|---|---|---|---|
N10276 | 15.5 | 5.5 | 16 | 57 | 3.8 | ||||
N06600 | 15.5 | 8 | 76 | ||||||
N06625 | 21.5 | 9 | 61 | 3.6 | |||||
N08800 | 21 | 46 | 32.5 | ||||||
N07718 | 0.5 | 19 | 18.5 | 3 | 52.5 | 5.1 | |||
N07090 | 1.5 | 19.5 | 16.5 | 60 | 2.5 |
Typical properties of some common nickel alloys
UNS No |
Condition |
UTS (MPa) |
0.2 Proof Stress (MPa) |
Elong. On 5cm (%) |
Hardness (HB) |
1000hr Ruptire Str. 750°C (MPa) |
---|---|---|---|---|---|---|
N10276 |
Annealed |
790 |
415 |
50 |
184 |
N/a |
N06600 |
Annealed |
550-690 |
210-430 |
55-35 |
120-170 |
38 |
N06625 |
Annealed |
930 |
520 |
45 |
180 |
160 |
N08800 |
Annealed |
520-690 |
210-410 |
60-30 |
120-184 |
70 (700°C) |
N07718 |
Age Hardened |
1350 |
1180 |
17 |
382 |
170 |
Trade Names and Owners of Nickel Alloys
- HASTELLOY is a registered trade name of Haynes Intl.
- INCOLOY, INCONEL, MONEL and NIMONIC are registered trade names of the INCO family of companies.
- INVAR is a registered trademark of Imphy S.A.
- MU-METAL is a registered trademark of Telcon Metals Ltd
- NICORROS and NICROFER are registered tradenames of Krupp UM GmbH
Nickel Alloy Melting Point
Material | °F | °C |
---|---|---|
Aluminum - Cadmium Alloy | 2511 | 1377 |
Aluminum - Calcium Alloy | 1013 | 545 |
Aluminum - Cerium Alloy | 1211 | 655 |
Aluminum - Copper Alloy | 1018 | 548 |
Aluminum - Germanium Alloy | 801 | 427 |
Aluminum - Gold Alloy | 1056 | 569 |
Aluminum - Indium Alloy | 1179 | 637 |
Aluminum - Iron Alloy | 2107 | 1153 |
Aluminum - Magnesium Alloy | 819 | 437 |
Aluminum - Nickel Alloy | 2525 | 1385 |
Aluminum - Platinum Alloy | 2300 | 1260 |
Aluminum - Silicon Alloy | 1071 | 577 |
Aluminum - Thorium Alloy | 2259 | 1237 |
Aluminum - Zinc Alloy | 720 | 382 |
Aluminum | 1220 | 660 |
Antimony | 1170 | 630 |
Arsenic - Antimony Alloy | 1121 | 605 |
Arsenic - Cobalt Alloy | 1681 | 916 |
Arsenic - Copper Alloy | 1265 | 685 |
Arsenic - Indium Alloy | 1348 | 731 |
Arsenic - Iron Alloy | 2017 | 1103 |
Arsenic - Manganese Alloy | 1598 | 870 |
Arsenic - Nickel Alloy | 1479 | 804 |
Arsenic - Tin Alloy | 1074 | 579 |
Arsenic - Zinc Alloy | 1333 | 723 |
Beryllium | 2345 | 1285 |
Beryllium - Copper Alloy | 1587 - 1750 | 865 - 955 |
Bismuth | 520.5 | 271.4 |
Brass | 1710 | 930 |
Brass, Admiralty | 1650 - 1720 | 900 - 940 |
Brass, Yellow | 1660 - 1710 | 905 - 932 |
Bronze, Aluminum | 1190 - 1215 | 600 - 655 |
Bronze, Manganese | 1590 - 1630 | 865 - 890 |
Cadmium | 610 | 321 |
Carbon Steel | 2600 - 2800 | 1425 - 1540 |
Cast Iron | 2150 - 2360 | 1175 - 1290 |
Chromium | 3380 | 1860 |
Cobalt | 2723 | 1495 |
Copper | 1983 | 1084 |
Gold - Antimony Alloy | 680 | 360 |
Gold - Bismuth Alloy | 466 | 241 |
Gold - Cadmium Alloy | 932 | 500 |
Gold - Cerium Alloy | 968 | 520 |
Gold - Germanium Alloy | 673 | 356 |
Gold - Lanthanum Alloy | 1042 | 561 |
Gold - Lead Alloy | 419 | 215 |
Gold - Magnesium Alloy | 1067 | 575 |
Gold - Manganese Alloy | 1760 | 960 |
Gold - Silicon Alloy | 685 | 363 |
Gold - Sodium Alloy | 1609 | 876 |
Gold - Tellurium Alloy | 718 | 416 |
Gold - Thallium Alloy | 268 | 131 |
Gold - Tin Alloy | 532 | 278 |
Gold - Uranium Alloy | 1571 | 855 |
Gold | 1945 | 1063 |
Hastelloy (C) | 2410 - 2460 | 1320 - 1350 |
Hydrogen | -434.83 | -259.35 |
Incoloy Melting Point | 2540 - 2600 | 1390 - 1425 |
Inconel Melting Point | 2540 - 2600 | 1390 - 1425 |
Iridium Melting Point | 4440 | 2450 |
Iron - Antimony Alloy | 1378 | 748 |
Iron - Gadolinium Alloy | 1562 | 850 |
Iron - Molybdenum Alloy | 2646 | 1452 |
Iron - Niobium Alloy | 2498 | 1370 |
Iron - Silicon Alloy | 2196 | 1202 |
Iron - Tin Alloy | 2061 | 1127 |
Iron - Yttrium Alloy | 1652 | 900 |
Iron - Zirconium Alloy | 2421 | 1327 |
Iron Melting Point | 2797 | 1536 |
Lead - Antimony Alloy | 477 | 247 |
Lead - Platinum Alloy | 554 | 290 |
Lead - Praseodymium Alloy | 1908 | 1042 |
Lead - Tellurium Alloy | 765 | 407 |
Lead - Tin Alloy | 369 | 187 |
Lead - Titanium Alloy | 1337 | 725 |
Lead Melting Point | 621 | 327.5 |
Magnesium - Antimony Alloy | 1080 | 582 |
Magnesium - Nickel Alloy | 945 | 507 |
Magnesium - Praseodymium Alloy | 1085 | 585 |
Magnesium - Silicon Alloy | 1742 | 950 |
Magnesium - Strontium Alloy | 799 | 426 |
Magnesium - Thorium Alloy | 1080 | 582 |
Magnesium - Zinc Alloy | 648 | 342 |
Magnesium Melting Point | 1200 | 650 |
Manganese Melting Point | 2271 | 1244 |
Mercury Melting Point | -37.95 | -38.86 |
Molybdenum - Nickel Alloy | 2403 | 1317 |
Molybdenum - Niobium Alloy | 4167 | |
Molybdenum - Osmium Alloy | 4311 | 2377 |
Molybdenum - Rhenium Alloy | 4545 | 2507 |
Molybdenum - Ruthenium Alloy | 3501 | 1927 |
Molybdenum - Silicon Alloy | 3771 | 2077 |
Molybdenum Melting Point | 4750 | 2620 |
Monel | 2370 - 2460 | 1300 - 1350 |
Nickel - Antimony Alloy | 2016 | 1102 |
Nickel - Thorium Alloy | 1886 | 1030 |
Nickel - Tin Alloy | 2066 | 1130 |
Nickel - Titanium Alloy | 2043 | 1117 |
Nickel - Tungsten Alloy | 2732 | 1500 |
Nickel - Vanadium Alloy | 2192 | 1200 |
Nickel - Zinc Alloy | 1607 | 875 |
Nickel Melting Point | 2647 | 1453 |
Niobium Melting Point | 4473 | 2470 |
Nitrogen Melting Point | -345.73 | -209.85 |
Osmium Melting Point | 5477 | 3025 |
Oxygen | -361.75 | -218.75 |
Platinum | 3220 | 1770 |
Plutonium | 1180 | 640 |
Potassium | 146 | 63.3 |
Red Brass | 1810 - 1880 | 990 - 1025 |
Rhodium | 3569 | 1965 |
Selenium | 423 | 217 |
Silicon Melting Point | 2572 | 1411 |
Silver - Aluminum Alloy | 1044 | 562 |
Silver - Antimony Alloy | 905 | 485 |
Silver - Arsenic Alloy | 1004 | 540 |
Silver - Calcium Alloy | 1017 | 547 |
Silver - Cerium Alloy | 977 | 525 |
Silver - Copper Alloy | 1431 | 777 |
Silver - Germanium Alloy | 1204 | 651 |
Silver - Lanthanum Alloy | 964 | 518 |
Silver - Lead Alloy | 579 | 304 |
Silver - Lithium Alloy | 293 | 145 |
Silver - Magnesium Alloy | 882 | 472 |
Silver - Palladium Alloy | 1204 | 651 |
Silver - Silicon Alloy | 1539 | 837 |
Silver - Strontium Alloy | 817 | 436 |
Silver - Tellurium Alloy | 662 | 350 |
Silver - Thorium Alloy | 1641 | 894 |
Silver - Zirconium Alloy | 1521 | 827 |
Silver | 1760 | 961 |
Sodium | 208 | 97.83 |
Steel | 2750 | 1510 |
Tantalum Melting Point | 5400 | 2980 |
Thorium Melting Point | 3180 | 1750 |
Tin Melting Point | 449.4 | 232 |
Titanium | 3040 | 1670 |
Tungsten | 6150 | 3400 |
Uranium Melting Point | 2070 | 1132 |
Vanadium Melting Point | 3450 | 1900 |
Water Melting Point | 32 | 0 |
Zinc Melting Point | 787 | 419.5 |
Nickel alloy is widely used and specified for components in the offshore oil and gas, chemical processing and nuclear industries. These alloys offer properties including high strength and toughness, excellent performance at high temperature, excellent corrosion resistance in seawater and good resistance in hydrofluoric acid, dilute non-oxidizing acid, alkalis and salts.
Nickel alloy material offer strength, hardness and corrosion resistance with good fabrication capabilities. They offer various levels of high temperature strength, pitting resistance, corrosion and erosion resistance in a wide range of organic and mineral acids as well as sulphides and chlorides.
Specific types of nickel alloys have a high molybdenum content giving it a remarkable pitting and crevice corrosion resistance in a wide range of processing environments.
Please call us for a more in-depth look at additional uses for Nickel alloy that includes some comparative corrosion resistance data, media, concentrations and temperatures.