Titanium Grade 4 Tube Supplier, ASTM B338 Titanium Alloy Grade 4 Tubing
UNS R50700 Grade 4 Titanium Seamless Tubing, Gr4 Titanium Tubes Price
Grade 4 Titanium Welded Tubes, Titanium WERKSTOFF NR. 3.7065 Tubes Manufacture

Titanium Grade 4 Tube

Titanium Grade 4 Seamless Tube

Titanium Grade 4 Tubing
FASTWELL is 4th largest stockholder and exporter of Titanium Grade 4 Tube in India. We are Distributor of high grade quality Ti Grade 4 Square Tube since more than 10 years. We offer ASTM B338 Titanium Alloy Gr 4 Seamless Tubing in different type of thickness, sizes and shapes as per your requirements, and in precise dimensions. We can provide Titanium Round Seamless and Welded Grade 4 Tubes at affordable price which helps us to prove one of the best Exporter of Ti seamless Gr 4 Tubes in India and worldwide.
We are leader in DIN 3.7065 Titanium Gr 4 Tubes, Ti UNS R50700 Tube Stockholder in Mumbai and we stock best quality of Werkstoff no. 3.7065 Seamless Tubing Trader In India. Check our Latest Price List of Titanium Grade 4 Tube.
Table of contents
Titanium Grade 4 Tube Price
Titanium Grade 4 Tube Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Others |
---|---|---|---|---|---|
Titanium Grade 4 Tube Price in USA | USA | Rs 1800/- | $27 | €23 | Fix Length |
Titanium Grade 4 Tube Price in India | Indian | Rs 1400/- | $20 | €17 | Cut to Size |
Titanium Grade 4 Tube Price in UK / Europe | European | Rs 1760/- | $26 | €22 | Fix Length |
Titanium Grade 4 Tube Price in Japan | Japanese | Rs 1650/- | $25 | €21 | Fix Length |
Click here for complete (grade & size wise)
Titanium Grade 4 Tubes Specification
Titanium Grade 4 Tube Standards | ASTM B338, ASME SB338 Seamless and Welded Titanium and Titanium Alloy Tubes for Condensers and Heat Exchangers |
---|---|
End | Plain End, Beveled End, Treaded |
Marking | All Grade 4 Titanium tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Titanium Alloy Grade 4 tube Length | Single Random, Double Random, Standard & Cut length |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Grade 4 Titanium Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Titanium Grade 4 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Titanium Grade 4 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Titanium Grade 4 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Specialize in | Titanium Grade 4 Capillary Tube & Other Odd Size Titanium Grade 4 Heat Exchanger & Condenser Tubes |
Titanium Grade 4 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
We can also cut, thread, and groove Titanium Grade 4 Tubes to meet your specifications |
Titanium Grade 4 Tubing Standard:
ASTM | USA | Ameirican Society of Mechanical Engineers |
AISI | USA | Acronym of American Iron and Steel Institute |
JIS | JP | Japanese Industrial Standards |
DIN | GER | Deutsches Institut für Normung e.V. |
UNS | USA | Unified Numbering System |
Types | Out diameter | Sizes | Length |
---|---|---|---|
Titanium Grade 4 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Titanium Grade 4 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Titanium Grade 4 Seamles Tubes Surface Finish
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Types of Titanium Grade 4 Tubes

Titanium Grade 4 Boiler Tube

Titanium Grade 4 tubing

Titanium Grade 4 ‘U’ Shaped tubing

Titanium Grade 4 Heat Exchanger Tubes

Titanium Grade 4 Welded Tubing

Titanium Grade 4 Thin Wall tube

Titanium Grade 4 Furnace Tube

Titanium Grade 4 Gas Tube

Titanium Grade 4 Capillary Tube

Titanium Grade 4 Gas Tube Ar 15 supplier

Titanium Grade 4 Seamless tubing

Titanium Grade 4 Square Tube

Titanium Grade 4 Alloy Square Tube (Radius Corners)

Titanium Grade 4 Rectangle Tube

Titanium Grade 4 Coiled Tubing
Types of Titanium Grade 4 Seamless & Welded Tubes
Titanium Grade 4 Condenser Tubes | Titanium Grade 4 Aero engine tubes |
Titanium Grade 4 Sighting Tube | Titanium Grade 4 Polish Tubes |
Titanium Alloy Grade 4 Coiled Tubing | Grade 4 Titanium Capillary Tubing |
Titanium Alloy Grade 4 straight tube boiler |
Titanium Grade 4 furnace tube |
Titanium Grade 4 Aerospace tubes | Titanium Grade 4 High Pressure Tube |
Titanium Grade 4 Elliptical and Oval Tubes | Titanium Grade 4 Rectangular Tube |
Titanium Alloy Grade 4 Seamless Tubes | Titanium Alloy Grade 4 Round Tube |
Titanium Alloy Grade 4 Welded Tubes | Titanium Alloy Grade 4 Seamless Tubing |
Titanium Grade 4 tubing composition & technical information
Titanium NCF Grade 4 Tubes Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Titanium Gr4 | 3.7065 | R50700 |
Titanium Grade 4 Tubing Chemical Composition
Grade | C | N | O | H | Ti | Fe |
---|---|---|---|---|---|---|
Grade 4 Titanium Tubes | .08 max | .05 max | .40 max | .015 max | Bal | .50 max |
Titanium Grade 4 Tube Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Titanium Grade 4 Tube Stock
Sale of the Month
Titanium Grade 4 Tubing Price in India(mm) | PACK QTY | PRICE |
---|---|---|
3.0 dia x 0.50 wall x500 | 1 | £89.00 |
3.0 dia x 0.50 wall x500 | 2 | £148.00 |
3.0 dia x 0.50 wall x500 | 3 | £200.00 |
3.0 dia x 0.50 wall x500 | 4 | £245.00 |
3.0 dia x 0.50 wall x500 | 5 | £284.00 |
3.0 dia x 0.50 wall x2000 | 1 | £180.00 |
3.0 dia x 0.50 wall x2000 | 3 | £452.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 1 | £80.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 2 | £124.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 3 | £164.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 4 | £200.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 5 | £230.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x1000 | 1 | £101.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x1000 | 3 | £255.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x1000 | 5 | £380.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x2000 | 1 | £155.00 |
1/4"(13.72) NBxSch10/10s(1.65) wall x2000 | 3 | £385.00 |
Here is a list of our readily available stock of Titanium Grade 4 Tube
BEST PRICE OF | |
---|---|
|
|
Titanium Grade 3 Tube Pressure Rating
Alloy 400 Tubing Pressure Ratings
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |